Impact
Comparison of 20th Century Typical and Current Reported Morbidity due to Vaccine-Preventable Diseases in U.S.
| Disease | Pre-Vaccine Era* | 2005 | % Reduction |
| Diphtheria | 175,885 | 0 | 100 |
| Hib/unknown type (<5 yrs.) | 20,000** | 226 | 99 |
| Measles | 503,282 | 66 | >99 |
| Mumps | 152,209 | 314 | >99 |
| Pertussis | 147,271 | 25,616 | 83 |
| Polio (paralytic) | 16,316 | 1*** | 100 |
| Rubella | 47,745 | 11 | >99 |
| Congenital Rubella Syndrome | 823 | 1 | >99 |
| Tetanus | 1,314 | 27 | 98 |
* Typically, average during 3 years before vaccine licensure
** Estimated because no national reporting existed in the pre-vaccine era
*** Imported vaccine-associated paralytic polio
| Gloabl Number of Reported Cases 1980, 1990, 2000, 2006* | |||||
| Disease | 1980 | 1990 | 2000 | 2006 | % change |
| Diphtheria | 97,774 | 23,864 | 11,625 | 3,978 | -95.9% |
| Measles | 4,211,431 | 1,374,083 | 852,937 | 373,421 | -91.1% |
| Mumps | - | - | 544,093 | 442,464 | - |
| Pertussis | 1,982,384 | 476,377 | 189,731 | 115,924 | -94.2% |
| Polio | 52,795 | 23,366 | 2,971 | 2,001 | -96.2% |
| Rubella | - | - | 671,286 | 251,311 | - |
| Rubella (congenital) | - | - | 181 | 191 | - |
| Tetanus (neonatal) | 13,005 | 25,293 | 16,943 | 8,376 | -45.6% |
| Tetanus (total) | 114,248 | 64,378 | 21,242 | 14,529 | -87.3% |
| Yellow Fever | 144 | 4,336 | 684 | 356 | +147% |
*Source: WHO vaccine-preventable diseases monitoring system, 2007 global summary
| Global percentage of target population vaccinated 2006* | |||||
| Antigen | 1980 | 1990 | 2000 | 2006 | % change |
| BCG | 16 | 81 | 80 | 87 | +444% |
| DTP1 | 30 | 88 | 85 | 89 | +197% |
| DTP3 | 20 | 75 | 73 | 79 | +295% |
| HepB3 | - | 1 | 32 | 60 | - |
| Hib3 | - | - | 14 | 22 | - |
| Measles | 16 | 73 | 72 | 80 | +400% |
| Polio3 | 22 | 75 | 73 | 80 | +264% |
| Tetanus2+ | 9 | 55 | 62 | 69 | +667% |
| Yellow Fever | 0 | 4 | 26 | 48 | - |
*Source: WHO vaccine-preventable diseases monitoring system, 2007 global summary







